


📂 Navigation Menu
Item Information
#7565: Sticky Poison
| Item ID | 7565 | Sellable | No |
|---|---|---|---|
| Identifier | Sticky_Poison |
Cash Price | Not for sale |
| Name | Sticky Poison | Type | Etc |
| Buy Price | 350 z. | Weight | 1 |
| Sell Price | 175 z. | Weapon Level | 0 |
| Range | 0 tiles | Defense | 0 |
| Slots | 0 | Refineable | No |
| Attack | 0 | Min Level | 0 |
| Equip Loc | None | ||
| Jobs | All Jobs | ||
| Gender | Both | ||
Item Scripts
Usage Script:
None
On Equip:
None
On Unequip:
None
Dropped by Monsters
| Mob ID | Monster Name | Drop Rate | Level | Race | Element |
|---|---|---|---|---|---|
| #1781 | Drosera | 4.5% | 46 | Plant | Lv 1 Earth |
| #1780 | Muscipular | 4.5% | 57 | Plant | Lv 1 Earth |