


📂 Navigation Menu
Item Information
#7289: Peridot
| Item ID | 7289 | Sellable | No |
|---|---|---|---|
| Identifier | Olivine |
Cash Price | Not for sale |
| Name | Peridot | Type | Etc |
| Buy Price | 3,000 z. | Weight | 10 |
| Sell Price | 1,500 z. | Weapon Level | 0 |
| Range | 0 tiles | Defense | 0 |
| Slots | 0 | Refineable | No |
| Attack | 0 | Min Level | 0 |
| Equip Loc | None | ||
| Jobs | All Jobs | ||
| Gender | Both | ||
Item Scripts
Usage Script:
None
On Equip:
None
On Unequip:
None
Dropped by Monsters
| Mob ID | Monster Name | Drop Rate | Level | Race | Element |
|---|---|---|---|---|---|
| #1618 | Ungoliant | 2.25% | 69 | Insect | Lv 2 Poison |