


📂 Navigation Menu
Item Information
#7200: Elastic Band
| Item ID | 7200 | Sellable | No |
|---|---|---|---|
| Identifier | Flexible_String |
Cash Price | Not for sale |
| Name | Elastic Band | Type | Etc |
| Buy Price | 380 z. | Weight | 1 |
| Sell Price | 190 z. | Weapon Level | 0 |
| Range | 0 tiles | Defense | 0 |
| Slots | 0 | Refineable | No |
| Attack | 0 | Min Level | 0 |
| Equip Loc | None | ||
| Jobs | All Jobs | ||
| Gender | Both | ||
Item Scripts
Usage Script:
None
On Equip:
None
On Unequip:
None
Dropped by Monsters
| Mob ID | Monster Name | Drop Rate | Level | Race | Element |
|---|---|---|---|---|---|
| #1498 | Wootan Shooter | 5.25% | 39 | Demi-Human | Lv 2 Earth |