


📂 Navigation Menu
Item Information
#7172: Leopard Claw
| Item ID | 7172 | Sellable | No |
|---|---|---|---|
| Identifier | Leopard_Talon |
Cash Price | Not for sale |
| Name | Leopard Claw | Type | Etc |
| Buy Price | 290 z. | Weight | 1 |
| Sell Price | 145 z. | Weapon Level | 0 |
| Range | 0 tiles | Defense | 0 |
| Slots | 0 | Refineable | No |
| Attack | 0 | Min Level | 0 |
| Equip Loc | None | ||
| Jobs | All Jobs | ||
| Gender | Both | ||
Item Scripts
Usage Script:
None
On Equip:
None
On Unequip:
None
Dropped by Monsters
| Mob ID | Monster Name | Drop Rate | Level | Race | Element |
|---|---|---|---|---|---|
| #1415 | Baby Leopard | 4.8% | 32 | Brute | Lv 1 Ghost |
| #2072 | Jaguar | 3% | 71 | Brute | Lv 2 Earth |