


📂 Navigation Menu
Item Information
#7150: Piece of Bamboo
| Item ID | 7150 | Sellable | No |
|---|---|---|---|
| Identifier | Bamboo_Cut |
Cash Price | Not for sale |
| Name | Piece of Bamboo | Type | Etc |
| Buy Price | 310 z. | Weight | 1 |
| Sell Price | 155 z. | Weapon Level | 0 |
| Range | 0 tiles | Defense | 0 |
| Slots | 0 | Refineable | No |
| Attack | 0 | Min Level | 0 |
| Equip Loc | None | ||
| Jobs | All Jobs | ||
| Gender | Both | ||
Item Scripts
Usage Script:
None
On Equip:
None
On Unequip:
None
Dropped by Monsters
| Mob ID | Monster Name | Drop Rate | Level | Race | Element |
|---|---|---|---|---|---|
| #1400 | Karakasa | 6.402% | 30 | Formless | Lv 3 Neutral |
| #1409 | Dumpling Child | 4.8% | 27 | Demi-Human | Lv 1 Neutral |