


📂 Navigation Menu
Item Information
#7021: Foolishness of the Blind
| Item ID | 7021 | Sellable | No |
|---|---|---|---|
| Identifier | Foolishness_Of_Blind |
Cash Price | Not for sale |
| Name | Foolishness of the Blind | Type | Etc |
| Buy Price | 20 z. | Weight | 1 |
| Sell Price | 10 z. | Weapon Level | 0 |
| Range | 0 tiles | Defense | 0 |
| Slots | 0 | Refineable | No |
| Attack | 0 | Min Level | 0 |
| Equip Loc | None | ||
| Jobs | All Jobs | ||
| Gender | Both | ||
Item Scripts
Usage Script:
None
On Equip:
None
On Unequip:
None
Dropped by Monsters
| Mob ID | Monster Name | Drop Rate | Level | Race | Element |
|---|---|---|---|---|---|
| #1127 | Hode | 0.0015% | 26 | Brute | Lv 2 Earth |