


📂 Navigation Menu
Item Information
#7012: Tough Scalelike Stem
| Item ID | 7012 | Sellable | No |
|---|---|---|---|
| Identifier | Tough_Scalelike_Stem |
Cash Price | Not for sale |
| Name | Tough Scalelike Stem | Type | Etc |
| Buy Price | 412 z. | Weight | 1 |
| Sell Price | 206 z. | Weapon Level | 0 |
| Range | 0 tiles | Defense | 0 |
| Slots | 0 | Refineable | No |
| Attack | 0 | Min Level | 0 |
| Equip Loc | None | ||
| Jobs | All Jobs | ||
| Gender | Both | ||
Item Scripts
Usage Script:
None
On Equip:
None
On Unequip:
None
Dropped by Monsters
| Mob ID | Monster Name | Drop Rate | Level | Race | Element |
|---|---|---|---|---|---|
| #1215 | Stem Worm | 8.0025% | 40 | Plant | Lv 1 Wind |