


📂 Navigation Menu
Item Information
#7011: Claw of Monkey
| Item ID | 7011 | Sellable | No |
|---|---|---|---|
| Identifier | Claw_Of_Monkey |
Cash Price | Not for sale |
| Name | Claw of Monkey | Type | Etc |
| Buy Price | 466 z. | Weight | 1 |
| Sell Price | 233 z. | Weapon Level | 0 |
| Range | 0 tiles | Defense | 0 |
| Slots | 0 | Refineable | No |
| Attack | 0 | Min Level | 0 |
| Equip Loc | None | ||
| Jobs | All Jobs | ||
| Gender | Both | ||
Item Scripts
Usage Script:
None
On Equip:
None
On Unequip:
None
Dropped by Monsters
| Mob ID | Monster Name | Drop Rate | Level | Race | Element |
|---|---|---|---|---|---|
| #1214 | Choco | 8.0025% | 43 | Brute | Lv 1 Fire |
| #1861 | Choco | 8.0025% | 43 | Brute | Lv 1 Fire |