


📂 Navigation Menu
Item Information
#581: Edible Mushroom
| Item ID | 581 | Sellable | No |
|---|---|---|---|
| Identifier | Mushroom |
Cash Price | Not for sale |
| Name | Edible Mushroom | Type | Healing |
| Buy Price | 40 z. | Weight | 2 |
| Sell Price | 20 z. | Weapon Level | 0 |
| Range | 0 tiles | Defense | 0 |
| Slots | 0 | Refineable | No |
| Attack | 0 | Min Level | 0 |
| Equip Loc | None | ||
| Jobs | All Jobs | ||
| Gender | Both | ||
Item Scripts
Usage Script:
1 itemheal rand(20,30),0;
On Equip:
None
On Unequip:
None
Dropped by Monsters
| Mob ID | Monster Name | Drop Rate | Level | Race | Element |
|---|---|---|---|---|---|
| #2026 | Runaway Dandelion Member | 4.5% | 90 | Demi-Human | Lv 1 Dark |