


📂 Navigation Menu
Item Information
#5421: Ears Of Ifrit
| Item ID | 5421 | Sellable | No |
|---|---|---|---|
| Identifier | Ifrit's_Ear |
Cash Price | Not for sale |
| Name | Ears Of Ifrit | Type | Weapon |
| Buy Price | 20 z. | Weight | 0 |
| Sell Price | 10 z. | Weapon Level | 0 |
| Range | 0 tiles | Defense | 0 |
| Slots | 0 | Refineable | No |
| Attack | 0 | Min Level | 70 |
| Equip Loc | Middle Headgear | ||
| Jobs | Swordman / Mage / Archer / Acolyte / Merchant / Thief / Knight / Priest / Wizard / Blacksmith / Hunter / Assassin / Unused / Crusader / Monk / Sage / Rogue / Alchemist / Bard/Dancer / Unused / Taekwon / Star Gladiator / Soul Linker / Gunslinger / Ninja / Gangsi / Death Knight / Dark Collector / Kagerou/Oboro | ||
| Gender | Both | ||
Item Scripts
Usage Script:
1 bonus bStr,1; bonus bMdef,3; bonus2 bSkillAtk,"MG_FIREBOLT",2; bonus2 bSkillAtk,"WZ_FIREPILLAR",2; bonus2 bSkillAtk,"WZ_METEOR",2; bonus2 bSkillAtk,"SM_BASH",2; bonus2 bSkillAtk,"SM_MAGNUM",2; bonus2 bSkillAtk,"KN_PIERCE",2; bonus2 bSubEle,Ele_Fire,5; bonus2 bSubEle,Ele_Water,-5;
On Equip:
None
On Unequip:
None