


Estas viendo el Item
#522: Mastela Fruit
| Item ID | 522 | Se vende | No |
|---|---|---|---|
| Nombre Identificador | Fruit_Of_Mastela | Precio en Cash Points | No esta a la venta |
| Nombre | Mastela Fruit | Tipo | Healing |
| Se puede comprar en NPC | 8,500 | Peso | 3 |
| Se vende en NPC | 4,250 | Nivel de Arma | 0 |
| Rango | 0 | Defensa | 0 |
| Espacios para card | 0 | Se puede refinar | No |
| Ataque | 0 | Nivel minimo requerido | 0 |
| Ubicacion de Equipo | Ninguno | ||
| Equip Upper | Normal / Upper / Baby | ||
| Equippable Jobs | All Jobs | ||
| Equipable para el genero | Desconocido | ||
| Script usado en el item |
1 itemheal rand(400,600),0; |
||
| Script al equipar | Ninguno | ||
| Script al desequipar | Ninguno | ||
Mastela Fruit Dropeado por
| Mob ID | Nombre | Mastela Fruit Oportunidad de drop | Nivel | Raza | Elemento del mob |
|---|---|---|---|---|---|
| 1389 | MVP! Dracula | 7.5% | 85 | Demon | Nivel 4 Dark |
| 1374 | Incubus | 2.25% | 75 | Demon | Nivel 3 Dark |
| 1370 | Succubus | 2.25% | 85 | Demon | Nivel 3 Dark |
| 1383 | Explosion | 0.6% | 46 | Brute | Nivel 3 Fire |
| 1369 | Grand Peco | 0.45% | 58 | Brute | Nivel 2 Fire |
| 1405 | Tengu | 0.225% | 65 | Demon | Nivel 2 Earth |
| 1302 | Dark Illusion | 0.18% | 77 | Demon | Nivel 4 Undead |
| 1883 | Uzhas | 0.15% | 61 | Demi-Human | Nivel 3 Water |
| 1079 | Blue Plant | 0.075% | 1 | Plant | Nivel 1 Earth |
| 1293 | Creamy Fear | 0.075% | 62 | Insect | Nivel 1 Wind |
| 1314 | Permeter | 0.0375% | 63 | Brute | Nivel 2 Neutral |
| 1303 | Giant Hornet | 0.018% | 56 | Insect | Nivel 1 Wind |
