


📂 Navigation Menu
Item Information
#5122: Magni's Cap
| Item ID | 5122 | Sellable | No |
|---|---|---|---|
| Identifier | Magni_Cap |
Cash Price | Not for sale |
| Name | Magni's Cap | Type | Weapon |
| Buy Price | 30,000 z. | Weight | 100 |
| Sell Price | 15,000 z. | Weapon Level | 0 |
| Range | 0 tiles | Defense | 5 |
| Slots | 0 | Refineable | Yes |
| Attack | 0 | Min Level | 65 |
| Equip Loc | Upper Headgear | ||
| Jobs | Swordman / Mage / Archer / Acolyte / Merchant / Thief / Knight / Priest / Wizard / Blacksmith / Hunter / Assassin / Unused / Crusader / Monk / Sage / Rogue / Alchemist / Bard/Dancer / Unused / Taekwon / Star Gladiator / Soul Linker / Gunslinger / Ninja / Gangsi / Death Knight / Dark Collector / Kagerou/Oboro | ||
| Gender | Both | ||
Item Scripts
Usage Script:
1 bonus bStr,2;
On Equip:
None
On Unequip:
None
Dropped by Monsters
| Mob ID | Monster Name | Drop Rate | Level | Race | Element |
|---|---|---|---|---|---|
| #1714 | Ferus | 0.075% | 70 | Dragon | Lv 2 Fire |