


📂 Navigation Menu
Item Information
#5042: Bao Bao
| Item ID | 5042 | Sellable | No |
|---|---|---|---|
| Identifier | Hair_Protector |
Cash Price | Not for sale |
| Name | Bao Bao | Type | Weapon |
| Buy Price | 20 z. | Weight | 15 |
| Sell Price | 10 z. | Weapon Level | 0 |
| Range | 0 tiles | Defense | 0 |
| Slots | 0 | Refineable | Yes |
| Attack | 0 | Min Level | 14 |
| Equip Loc | Upper Headgear | ||
| Jobs | Swordman / Mage / Archer / Acolyte / Merchant / Thief / Knight / Priest / Wizard / Blacksmith / Hunter / Assassin / Unused / Crusader / Monk / Sage / Rogue / Alchemist / Bard/Dancer / Unused / Taekwon / Star Gladiator / Soul Linker / Gunslinger / Ninja / Gangsi / Death Knight / Dark Collector / Kagerou/Oboro | ||
| Gender | Both | ||
Item Scripts
Usage Script:
None
On Equip:
None
On Unequip:
None
Dropped by Monsters
| Mob ID | Monster Name | Drop Rate | Level | Race | Element |
|---|---|---|---|---|---|
| #1631 | Green Maiden | 0.075% | 59 | Demi-Human | Lv 2 Wind |
| #1519 | Green Maiden | 0.003% | 49 | Demi-Human | Lv 2 Neutral |