


📂 Navigation Menu
Item Information
#4395: Maero of Thanatos Card
| Item ID | 4395 | Sellable | No |
|---|---|---|---|
| Identifier | Tha_Maero_Card |
Cash Price | Not for sale |
| Name | Maero of Thanatos Card | Type | Card |
| Buy Price | 20 z. | Weight | 1 |
| Sell Price | 10 z. | Weapon Level | 0 |
| Range | 0 tiles | Defense | 0 |
| Slots | 0 | Refineable | No |
| Attack | 0 | Min Level | 0 |
| Equip Loc | Main Hand | ||
| Jobs | All Jobs | ||
| Gender | Both | ||
Item Scripts
Usage Script:
1 bonus bBaseAtk,5; bonus3 bAutoSpell,"AL_DECAGI",3,50;
On Equip:
None
On Unequip:
None
Dropped by Monsters
| Mob ID | Monster Name | Drop Rate | Level | Race | Element |
|---|---|---|---|---|---|
| #1706 | Maero of Thanatos | 5.0E-5% | 83 | Undead | Lv 4 Ghost |