


📂 Navigation Menu
Item Information
#4381: Green Ferus Card
| Item ID | 4381 | Sellable | No |
|---|---|---|---|
| Identifier | Ferus__Card |
Cash Price | Not for sale |
| Name | Green Ferus Card | Type | Card |
| Buy Price | 20 z. | Weight | 1 |
| Sell Price | 10 z. | Weapon Level | 0 |
| Range | 0 tiles | Defense | 0 |
| Slots | 0 | Refineable | No |
| Attack | 0 | Min Level | 0 |
| Equip Loc | Footgear | ||
| Jobs | All Jobs | ||
| Gender | Both | ||
Item Scripts
Usage Script:
1 bonus bVit,1; bonus bMaxHPrate,10;
On Equip:
None
On Unequip:
None
Dropped by Monsters
| Mob ID | Monster Name | Drop Rate | Level | Race | Element |
|---|---|---|---|---|---|
| #1717 | Ferus | 5.0E-5% | 69 | Dragon | Lv 2 Earth |