


📂 Navigation Menu
Item Information
#4379: Blue Acidus Card
| Item ID | 4379 | Sellable | No |
|---|---|---|---|
| Identifier | Acidus__Card |
Cash Price | Not for sale |
| Name | Blue Acidus Card | Type | Card |
| Buy Price | 20 z. | Weight | 1 |
| Sell Price | 10 z. | Weapon Level | 0 |
| Range | 0 tiles | Defense | 0 |
| Slots | 0 | Refineable | No |
| Attack | 0 | Min Level | 0 |
| Equip Loc | Upper Headgear + Middle Headgear + Lower Headgear | ||
| Jobs | All Jobs | ||
| Gender | Both | ||
Item Scripts
Usage Script:
1 if(getrefine()<=4) { bonus bSPrecovRate,5; bonus bMaxSP,80; } else { bonus bMaxSP,40; }
On Equip:
None
On Unequip:
None
Dropped by Monsters
| Mob ID | Monster Name | Drop Rate | Level | Race | Element |
|---|---|---|---|---|---|
| #1716 | Acidus | 5.0E-5% | 76 | Dragon | Lv 2 Wind |