


📂 Navigation Menu
Item Information
#4367: Sniper Card
| Item ID | 4367 | Sellable | No |
|---|---|---|---|
| Identifier | B_Shecil_Card |
Cash Price | Not for sale |
| Name | Sniper Card | Type | Card |
| Buy Price | 20 z. | Weight | 1 |
| Sell Price | 10 z. | Weapon Level | 0 |
| Range | 0 tiles | Defense | 0 |
| Slots | 0 | Refineable | No |
| Attack | 0 | Min Level | 0 |
| Equip Loc | Main Hand | ||
| Jobs | All Jobs | ||
| Gender | Both | ||
Item Scripts
Usage Script:
1 bonus2 bHpDrainRate,50,20; bonus bHPrecovRate,-10;
On Equip:
None
On Unequip:
None
Dropped by Monsters
| Mob ID | Monster Name | Drop Rate | Level | Race | Element |
|---|---|---|---|---|---|
| #1650 | Sniper Cecil | 2.0E-6% | 99 | Demi-Human | Lv 4 Wind |