


📂 Navigation Menu
Item Information
#4330: Evil Snake Lord Card
| Item ID | 4330 | Sellable | No |
|---|---|---|---|
| Identifier | Dark_Snake_Lord_Card |
Cash Price | Not for sale |
| Name | Evil Snake Lord Card | Type | Card |
| Buy Price | 20 z. | Weight | 1 |
| Sell Price | 10 z. | Weapon Level | 0 |
| Range | 0 tiles | Defense | 0 |
| Slots | 0 | Refineable | No |
| Attack | 0 | Min Level | 0 |
| Equip Loc | Upper Headgear + Middle Headgear + Lower Headgear | ||
| Jobs | All Jobs | ||
| Gender | Both | ||
Item Scripts
Usage Script:
1 bonus bInt,3; bonus2 bResEff,Eff_Blind,10000; bonus2 bResEff,Eff_Curse,10000;
On Equip:
None
On Unequip:
None
Dropped by Monsters
| Mob ID | Monster Name | Drop Rate | Level | Race | Element |
|---|---|---|---|---|---|
| #1418 | Evil Snake Lord | 2.0E-6% | 73 | Brute | Lv 3 Ghost |