


📂 Navigation Menu
Item Information
#4308: Tri Joint Card
| Item ID | 4308 | Sellable | No |
|---|---|---|---|
| Identifier | Tri_Joint_Card |
Cash Price | Not for sale |
| Name | Tri Joint Card | Type | Card |
| Buy Price | 20 z. | Weight | 1 |
| Sell Price | 10 z. | Weapon Level | 0 |
| Range | 0 tiles | Defense | 0 |
| Slots | 0 | Refineable | No |
| Attack | 0 | Min Level | 0 |
| Equip Loc | Main Hand | ||
| Jobs | All Jobs | ||
| Gender | Both | ||
Item Scripts
Usage Script:
1 bonus2 bSPGainRace,RC_Formless,5;
On Equip:
None
On Unequip:
1 heal 0,-5;
Dropped by Monsters
| Mob ID | Monster Name | Drop Rate | Level | Race | Element |
|---|---|---|---|---|---|
| #1279 | Tri Joint | 5.0E-5% | 32 | Insect | Lv 1 Earth |