


📂 Navigation Menu
Item Information
#4305: Turtle General Card
| Item ID | 4305 | Sellable | No |
|---|---|---|---|
| Identifier | Turtle_General_Card |
Cash Price | Not for sale |
| Name | Turtle General Card | Type | Card |
| Buy Price | 20 z. | Weight | 1 |
| Sell Price | 10 z. | Weapon Level | 0 |
| Range | 0 tiles | Defense | 0 |
| Slots | 0 | Refineable | No |
| Attack | 0 | Min Level | 0 |
| Equip Loc | Main Hand | ||
| Jobs | All Jobs | ||
| Gender | Both | ||
Item Scripts
Usage Script:
1 bonus2 bAddClass,Class_All,20; bonus3 bAutoSpell,"SM_MAGNUM",10,30;
On Equip:
None
On Unequip:
None
Dropped by Monsters
| Mob ID | Monster Name | Drop Rate | Level | Race | Element |
|---|---|---|---|---|---|
| #1312 | Turtle General | 2.0E-6% | 97 | Brute | Lv 2 Earth |