


📂 Navigation Menu
Item Information
#4240: Arclouze Card
| Item ID | 4240 | Sellable | No |
|---|---|---|---|
| Identifier | Arclouse_Card |
Cash Price | Not for sale |
| Name | Arclouze Card | Type | Card |
| Buy Price | 20 z. | Weight | 1 |
| Sell Price | 10 z. | Weapon Level | 0 |
| Range | 0 tiles | Defense | 0 |
| Slots | 0 | Refineable | No |
| Attack | 0 | Min Level | 0 |
| Equip Loc | Off Hand | ||
| Jobs | All Jobs | ||
| Gender | Both | ||
Item Scripts
Usage Script:
1 if(getrefine()<6) { bonus bDef,2; bonus bMdef,3; }
On Equip:
None
On Unequip:
None
Dropped by Monsters
| Mob ID | Monster Name | Drop Rate | Level | Race | Element |
|---|---|---|---|---|---|
| #1194 | Arclouze | 5.0E-5% | 59 | Insect | Lv 2 Earth |