


📂 Navigation Menu
Item Information
#4231: Mi Gao Card
| Item ID | 4231 | Sellable | No |
|---|---|---|---|
| Identifier | Increase_Soil_Card |
Cash Price | Not for sale |
| Name | Mi Gao Card | Type | Card |
| Buy Price | 20 z. | Weight | 1 |
| Sell Price | 10 z. | Weapon Level | 0 |
| Range | 0 tiles | Defense | 0 |
| Slots | 0 | Refineable | No |
| Attack | 0 | Min Level | 0 |
| Equip Loc | Off Hand | ||
| Jobs | All Jobs | ||
| Gender | Both | ||
Item Scripts
Usage Script:
1 bonus2 bSubRace2,5,50;
On Equip:
None
On Unequip:
None
Dropped by Monsters
| Mob ID | Monster Name | Drop Rate | Level | Race | Element |
|---|---|---|---|---|---|
| #1516 | Mi Gao | 5.0E-5% | 51 | Formless | Lv 3 Earth |