


📂 Navigation Menu
Item Information
#4226: Sting Card
| Item ID | 4226 | Sellable | No |
|---|---|---|---|
| Identifier | Sting_Card |
Cash Price | Not for sale |
| Name | Sting Card | Type | Card |
| Buy Price | 20 z. | Weight | 1 |
| Sell Price | 10 z. | Weapon Level | 0 |
| Range | 0 tiles | Defense | 0 |
| Slots | 0 | Refineable | No |
| Attack | 0 | Min Level | 0 |
| Equip Loc | Off Hand | ||
| Jobs | All Jobs | ||
| Gender | Both | ||
Item Scripts
Usage Script:
1 bonus bDef,2; if(getrefine()>8) bonus bMdef,5;
On Equip:
None
On Unequip:
None
Dropped by Monsters
| Mob ID | Monster Name | Drop Rate | Level | Race | Element |
|---|---|---|---|---|---|
| #1207 | Sting | 5.0E-5% | 61 | Formless | Lv 3 Earth |