


📂 Navigation Menu
Item Information
#4195: Leaf Cat Card
| Item ID | 4195 | Sellable | No |
|---|---|---|---|
| Identifier | Leaf_Cat_Card |
Cash Price | Not for sale |
| Name | Leaf Cat Card | Type | Card |
| Buy Price | 20 z. | Weight | 1 |
| Sell Price | 10 z. | Weapon Level | 0 |
| Range | 0 tiles | Defense | 0 |
| Slots | 0 | Refineable | No |
| Attack | 0 | Min Level | 0 |
| Equip Loc | Upper Headgear + Middle Headgear + Lower Headgear | ||
| Jobs | All Jobs | ||
| Gender | Both | ||
Item Scripts
Usage Script:
1 bonus2 bSubEle,Ele_Water,10; bonus3 bAddMonsterDropItem,991,RC_Fish,100;
On Equip:
None
On Unequip:
None
Dropped by Monsters
| Mob ID | Monster Name | Drop Rate | Level | Race | Element |
|---|---|---|---|---|---|
| #1586 | Leaf Cat | 5.0E-5% | 38 | Brute | Lv 1 Earth |