


📂 Navigation Menu
Item Information
#4185: Rideword Card
| Item ID | 4185 | Sellable | No |
|---|---|---|---|
| Identifier | Rideword_Card |
Cash Price | Not for sale |
| Name | Rideword Card | Type | Card |
| Buy Price | 20 z. | Weight | 1 |
| Sell Price | 10 z. | Weapon Level | 0 |
| Range | 0 tiles | Defense | 0 |
| Slots | 0 | Refineable | No |
| Attack | 0 | Min Level | 0 |
| Equip Loc | Upper Headgear + Middle Headgear + Lower Headgear | ||
| Jobs | All Jobs | ||
| Gender | Both | ||
Item Scripts
Usage Script:
1 bonus bInt,1; if(BaseClass==Job_Acolyte) { bonus bInt,1; bonus bMdef,1; }
On Equip:
None
On Unequip:
None
Dropped by Monsters
| Mob ID | Monster Name | Drop Rate | Level | Race | Element |
|---|---|---|---|---|---|
| #1195 | Rideword | 5.0E-5% | 59 | Formless | Lv 3 Neutral |