


📂 Navigation Menu
Item Information
#4177: Dryad Card
| Item ID | 4177 | Sellable | No |
|---|---|---|---|
| Identifier | Dryad_Card |
Cash Price | Not for sale |
| Name | Dryad Card | Type | Card |
| Buy Price | 20 z. | Weight | 1 |
| Sell Price | 10 z. | Weapon Level | 0 |
| Range | 0 tiles | Defense | 0 |
| Slots | 0 | Refineable | No |
| Attack | 0 | Min Level | 0 |
| Equip Loc | Upper Headgear + Middle Headgear + Lower Headgear | ||
| Jobs | All Jobs | ||
| Gender | Both | ||
Item Scripts
Usage Script:
1 bonus3 bAddMonsterDropItem,993,RC_Plant,100; bonus2 bSubEle,Ele_Earth,10;
On Equip:
None
On Unequip:
None
Dropped by Monsters
| Mob ID | Monster Name | Drop Rate | Level | Race | Element |
|---|---|---|---|---|---|
| #1493 | Dryad | 5.0E-5% | 50 | Plant | Lv 4 Earth |