


📂 Navigation Menu
Item Information
#4126: Minorous Card
| Item ID | 4126 | Sellable | No |
|---|---|---|---|
| Identifier | Minorous_Card |
Cash Price | Not for sale |
| Name | Minorous Card | Type | Card |
| Buy Price | 20 z. | Weight | 1 |
| Sell Price | 10 z. | Weapon Level | 0 |
| Range | 0 tiles | Defense | 0 |
| Slots | 0 | Refineable | No |
| Attack | 0 | Min Level | 0 |
| Equip Loc | Main Hand | ||
| Jobs | All Jobs | ||
| Gender | Both | ||
Item Scripts
Usage Script:
1 bonus2 bAddSize,Size_Large,15; bonus bBaseAtk,5;
On Equip:
None
On Unequip:
None
Dropped by Monsters
| Mob ID | Monster Name | Drop Rate | Level | Race | Element |
|---|---|---|---|---|---|
| #1149 | Minorous | 5.0E-5% | 52 | Brute | Lv 2 Fire |