


📂 Navigation Menu
Item Information
#4124: Medusa Card
| Item ID | 4124 | Sellable | No |
|---|---|---|---|
| Identifier | Medusa_Card |
Cash Price | Not for sale |
| Name | Medusa Card | Type | Card |
| Buy Price | 20 z. | Weight | 1 |
| Sell Price | 10 z. | Weapon Level | 0 |
| Range | 0 tiles | Defense | 0 |
| Slots | 0 | Refineable | No |
| Attack | 0 | Min Level | 0 |
| Equip Loc | Off Hand | ||
| Jobs | All Jobs | ||
| Gender | Both | ||
Item Scripts
Usage Script:
1 bonus2 bSubRace,RC_Demon,15; bonus2 bResEff,Eff_Stone,10000;
On Equip:
None
On Unequip:
None
Dropped by Monsters
| Mob ID | Monster Name | Drop Rate | Level | Race | Element |
|---|---|---|---|---|---|
| #1148 | Medusa | 5.0E-5% | 79 | Demon | Lv 2 Neutral |