


📂 Navigation Menu
Item Information
#4089: Swordfish Card
| Item ID | 4089 | Sellable | No |
|---|---|---|---|
| Identifier | Sword_Fish_Card |
Cash Price | Not for sale |
| Name | Swordfish Card | Type | Card |
| Buy Price | 20 z. | Weight | 1 |
| Sell Price | 10 z. | Weapon Level | 0 |
| Range | 0 tiles | Defense | 0 |
| Slots | 0 | Refineable | No |
| Attack | 0 | Min Level | 0 |
| Equip Loc | Armor | ||
| Jobs | All Jobs | ||
| Gender | Both | ||
Item Scripts
Usage Script:
1 bonus bDefEle,Ele_Water; bonus bDef,1;
On Equip:
None
On Unequip:
None
Dropped by Monsters
| Mob ID | Monster Name | Drop Rate | Level | Race | Element |
|---|---|---|---|---|---|
| #1069 | Swordfish | 5.0E-5% | 30 | Fish | Lv 2 Water |