


📂 Navigation Menu
Item Information
#4016: Thief Bug Card
| Item ID | 4016 | Sellable | No |
|---|---|---|---|
| Identifier | Thief_Bug_Card |
Cash Price | Not for sale |
| Name | Thief Bug Card | Type | Card |
| Buy Price | 20 z. | Weight | 1 |
| Sell Price | 10 z. | Weapon Level | 0 |
| Range | 0 tiles | Defense | 0 |
| Slots | 0 | Refineable | No |
| Attack | 0 | Min Level | 0 |
| Equip Loc | Armor | ||
| Jobs | All Jobs | ||
| Gender | Both | ||
Item Scripts
Usage Script:
1 bonus bAgi,1;
On Equip:
None
On Unequip:
None
Dropped by Monsters
| Mob ID | Monster Name | Drop Rate | Level | Race | Element |
|---|---|---|---|---|---|
| #1051 | Thief Bug | 5.0E-5% | 6 | Insect | Lv 3 Neutral |