


📂 Navigation Menu
Item Information
#2746: Cold Heart
| Item ID | 2746 | Sellable | No |
|---|---|---|---|
| Identifier | Cold_Heart |
Cash Price | Not for sale |
| Name | Cold Heart | Type | Weapon |
| Buy Price | 20 z. | Weight | 10 |
| Sell Price | 10 z. | Weapon Level | 0 |
| Range | 0 tiles | Defense | 1 |
| Slots | 0 | Refineable | No |
| Attack | 0 | Min Level | 80 |
| Equip Loc | Accessory 1 + Accessory 2 | ||
| Jobs | Assassin | ||
| Gender | Both | ||
Item Scripts
Usage Script:
1 bonus bAgi,3;
On Equip:
None
On Unequip:
None
Dropped by Monsters
| Mob ID | Monster Name | Drop Rate | Level | Race | Element |
|---|---|---|---|---|---|
| #1987 | Centipede | 0.003% | 110 | Insect | Lv 2 Poison |