


📂 Navigation Menu
Item Information
#2522: Undershirt
| Item ID | 2522 | Sellable | No |
|---|---|---|---|
| Identifier | Undershirt |
Cash Price | Not for sale |
| Name | Undershirt | Type | Weapon |
| Buy Price | 20,000 z. | Weight | 15 |
| Sell Price | 10,000 z. | Weapon Level | 0 |
| Range | 0 tiles | Defense | 2 |
| Slots | 0 | Refineable | Yes |
| Attack | 0 | Min Level | 1 |
| Equip Loc | Garment | ||
| Jobs | All Jobs | ||
| Gender | Both | ||
Item Scripts
Usage Script:
1 bonus bMdef,1;
On Equip:
None
On Unequip:
None
Dropped by Monsters
| Mob ID | Monster Name | Drop Rate | Level | Race | Element |
|---|---|---|---|---|---|
| #1154 | Pasana | 0.15% | 61 | Demi-Human | Lv 2 Fire |