


📂 Navigation Menu
Item Information
#2295: Blinker
| Item ID | 2295 | Sellable | No |
|---|---|---|---|
| Identifier | Blinker |
Cash Price | Not for sale |
| Name | Blinker | Type | Weapon |
| Buy Price | 1,500 z. | Weight | 10 |
| Sell Price | 750 z. | Weapon Level | 0 |
| Range | 0 tiles | Defense | 0 |
| Slots | 0 | Refineable | No |
| Attack | 0 | Min Level | 0 |
| Equip Loc | Middle Headgear | ||
| Jobs | Swordman / Mage / Archer / Acolyte / Merchant / Thief / Knight / Priest / Wizard / Blacksmith / Hunter / Assassin / Unused / Crusader / Monk / Sage / Rogue / Alchemist / Bard/Dancer / Unused / Taekwon / Star Gladiator / Soul Linker / Gunslinger / Ninja / Gangsi / Death Knight / Dark Collector / Kagerou/Oboro | ||
| Gender | Both | ||
Item Scripts
Usage Script:
1 bonus2 bResEff,Eff_Blind,10000;
On Equip:
None
On Unequip:
None