


📂 Navigation Menu
Item Information
#2274: Ghost Bandana
| Item ID | 2274 | Sellable | No |
|---|---|---|---|
| Identifier | Ghost_Bandana |
Cash Price | Not for sale |
| Name | Ghost Bandana | Type | Weapon |
| Buy Price | 20 z. | Weight | 10 |
| Sell Price | 10 z. | Weapon Level | 0 |
| Range | 0 tiles | Defense | 0 |
| Slots | 0 | Refineable | Yes |
| Attack | 0 | Min Level | 0 |
| Equip Loc | Upper Headgear | ||
| Jobs | Swordman / Mage / Archer / Acolyte / Merchant / Thief / Knight / Priest / Wizard / Blacksmith / Hunter / Assassin / Unused / Crusader / Monk / Sage / Rogue / Alchemist / Bard/Dancer / Unused / Taekwon / Star Gladiator / Soul Linker / Gunslinger / Ninja / Gangsi / Death Knight / Dark Collector / Kagerou/Oboro | ||
| Gender | Both | ||
Item Scripts
Usage Script:
1 bonus bAgi,2; bonus2 bSubEle,Ele_Ghost,10;
On Equip:
None
On Unequip:
None
Dropped by Monsters
| Mob ID | Monster Name | Drop Rate | Level | Race | Element |
|---|---|---|---|---|---|
| #1120 | Ghostring | 0.15% | 18 | Demon | Lv 4 Ghost |
| #1290 | Skeleton General | 0.0015% | 73 | Undead | Lv 1 Undead |