


📂 Navigation Menu
Item Information
#2258: Spiky Band
| Item ID | 2258 | Sellable | No |
|---|---|---|---|
| Identifier | Sharp_Gear |
Cash Price | Not for sale |
| Name | Spiky Band | Type | Weapon |
| Buy Price | 20 z. | Weight | 100 |
| Sell Price | 10 z. | Weapon Level | 0 |
| Range | 0 tiles | Defense | 6 |
| Slots | 0 | Refineable | Yes |
| Attack | 0 | Min Level | 50 |
| Equip Loc | Upper Headgear | ||
| Jobs | Swordman / Acolyte / Merchant / Thief / Knight / Priest / Blacksmith / Assassin / Crusader / Monk / Rogue / Alchemist / Taekwon / Star Gladiator | ||
| Gender | Both | ||
Item Scripts
Usage Script:
None
On Equip:
None
On Unequip:
None
Dropped by Monsters
| Mob ID | Monster Name | Drop Rate | Level | Race | Element |
|---|---|---|---|---|---|
| #1046 | Doppelganger | 0.525% | 72 | Demon | Lv 3 Dark |
| #1357 | Treasure Chest | 0.057% | 99 | Formless | Lv 1 Neutral |