


📂 Navigation Menu
Item Information
#2224: Goggles
| Item ID | 2224 | Sellable | No |
|---|---|---|---|
| Identifier | Goggle |
Cash Price | Not for sale |
| Name | Goggles | Type | Weapon - Dagger |
| Buy Price | 20 z. | Weight | 30 |
| Sell Price | 10 z. | Weapon Level | 0 |
| Range | 0 tiles | Defense | 5 |
| Slots | 0 | Refineable | Yes |
| Attack | 0 | Min Level | 0 |
| Equip Loc | Upper Headgear + Middle Headgear | ||
| Jobs | Swordman / Archer / Merchant / Thief / Knight / Blacksmith / Hunter / Assassin / Crusader / Rogue / Alchemist / Bard/Dancer | ||
| Gender | Both | ||
Item Scripts
Usage Script:
None
On Equip:
None
On Unequip:
None
Dropped by Monsters
| Mob ID | Monster Name | Drop Rate | Level | Race | Element |
|---|---|---|---|---|---|
| #1145 | Martin | 0.0225% | 18 | Brute | Lv 2 Earth |
| #1862 | Martin | 0.0225% | 18 | Brute | Lv 2 Earth |