


📂 Navigation Menu
Item Information
#2125: Strong Shield
| Item ID | 2125 | Sellable | No |
|---|---|---|---|
| Identifier | Strong_Shield |
Cash Price | Not for sale |
| Name | Strong Shield | Type | Weapon - One-Handed Spear |
| Buy Price | 20 z. | Weight | 250 |
| Sell Price | 10 z. | Weapon Level | 0 |
| Range | 0 tiles | Defense | 4 |
| Slots | 1 | Refineable | Yes |
| Attack | 0 | Min Level | 75 |
| Equip Loc | Off Hand | ||
| Jobs | Swordman / Mage / Archer / Acolyte / Merchant / Thief / Knight / Priest / Wizard / Blacksmith / Hunter / Assassin / Unused / Crusader / Monk / Sage / Rogue / Alchemist / Bard/Dancer / Unused / Taekwon / Star Gladiator / Soul Linker / Gunslinger / Ninja / Gangsi / Death Knight / Dark Collector / Kagerou/Oboro | ||
| Gender | Both | ||
Item Scripts
Usage Script:
1 bonus bNoKnockback,0; bonus2 bSubEle,Ele_Neutral,-20; bonus2 bSubEle,Ele_Fire,-20; bonus2 bSubEle,Ele_Water,-20; bonus2 bSubEle,Ele_Wind,-20; bonus2 bSubEle,Ele_Earth,-20; bonus2 bSubEle,Ele_Dark,-20; bonus2 bSubEle,Ele_Holy,-20; bonus2 bSubEle,Ele_Ghost,-20;
On Equip:
None
On Unequip:
None
Dropped by Monsters
| Mob ID | Monster Name | Drop Rate | Level | Race | Element |
|---|---|---|---|---|---|
| #1268 | Bloody Knight | 0.093% | 82 | Formless | Lv 4 Dark |