


📂 Navigation Menu
Item Information
#2116: Angelic Guard
| Item ID | 2116 | Sellable | No |
|---|---|---|---|
| Identifier | Angel's_Safeguard |
Cash Price | Not for sale |
| Name | Angelic Guard | Type | Weapon - Dagger |
| Buy Price | 10,000 z. | Weight | 40 |
| Sell Price | 5,000 z. | Weapon Level | 0 |
| Range | 0 tiles | Defense | 3 |
| Slots | 1 | Refineable | Yes |
| Attack | 0 | Min Level | 20 |
| Equip Loc | Off Hand | ||
| Jobs | Novice | ||
| Gender | Both | ||
Item Scripts
Usage Script:
1 bonus2 bSubRace,RC_Demon,5;
On Equip:
None
On Unequip:
None
Dropped by Monsters
| Mob ID | Monster Name | Drop Rate | Level | Race | Element |
|---|---|---|---|---|---|
| #1090 | Mastering | 1.5% | 2 | Plant | Lv 1 Water |