


📂 Navigation Menu
Item Information
#2101: Guard
| Item ID | 2101 | Sellable | No |
|---|---|---|---|
| Identifier | Guard |
Cash Price | Not for sale |
| Name | Guard | Type | Weapon - Dagger |
| Buy Price | 500 z. | Weight | 30 |
| Sell Price | 250 z. | Weapon Level | 0 |
| Range | 0 tiles | Defense | 3 |
| Slots | 0 | Refineable | Yes |
| Attack | 0 | Min Level | 0 |
| Equip Loc | Off Hand | ||
| Jobs | All Jobs | ||
| Gender | Both | ||
Item Scripts
Usage Script:
None
On Equip:
None
On Unequip:
None
Dropped by Monsters
| Mob ID | Monster Name | Drop Rate | Level | Race | Element |
|---|---|---|---|---|---|
| #1134 | Kobold | 0.15% | 31 | Demi-Human | Lv 2 Poison |