


π Navigation Menu
Item Information
#18597: Mercury Riser
| Item ID | 18597 | Sellable | No |
|---|---|---|---|
| Identifier | Mercury_Helm |
Cash Price | Not for sale |
| Name | Mercury Riser | Type | Weapon |
| Buy Price | 40 z. | Weight | 20 |
| Sell Price | 20 z. | Weapon Level | 0 |
| Range | 0 tiles | Defense | 10 |
| Slots | 1 | Refineable | Yes |
| Attack | 0 | Min Level | 0 |
| Equip Loc | Upper Headgear | ||
| Jobs | All Jobs | ||
| Gender | Both | ||
Item Scripts
Usage Script:
1 bonus bAspdRate,3;
2 bonus bCritical,3;
3 if (getrefine() >= 7) {
4 bonus bAspdRate,2;
5 bonus bCritical,2;
6 }
7 if (getrefine() >= 9) {
8 bonus bAspdRate,2;
9 bonus bCritical,2;
10 }
On Equip:
None
On Unequip:
None