


📂 Navigation Menu
Item Information
#1810: Claw
| Item ID | 1810 | Sellable | No |
|---|---|---|---|
| Identifier | Claw_ |
Cash Price | Not for sale |
| Name | Claw | Type | Armor |
| Buy Price | 67,000 z. | Weight | 50 |
| Sell Price | 33,500 z. | Weapon Level | 3 |
| Range | 1 tiles | Defense | 0 |
| Slots | 2 | Refineable | Yes |
| Attack | 86 | Min Level | 24 |
| Equip Loc | Main Hand | ||
| Jobs | Priest / Monk | ||
| Gender | Both | ||
Item Scripts
Usage Script:
1 bonus bStr,2;
On Equip:
None
On Unequip:
None
Dropped by Monsters
| Mob ID | Monster Name | Drop Rate | Level | Race | Element |
|---|---|---|---|---|---|
| #1736 | Aliot | 0.015% | 75 | Demon | Lv 3 Neutral |
| #2072 | Jaguar | 0.0015% | 71 | Brute | Lv 2 Earth |