


📂 Navigation Menu
Item Information
#1740: Nepenthes Bow
| Item ID | 1740 | Sellable | No |
|---|---|---|---|
| Identifier | Nepenthes_Bow |
Cash Price | Not for sale |
| Name | Nepenthes Bow | Type | Armor |
| Buy Price | 20 z. | Weight | 100 |
| Sell Price | 10 z. | Weapon Level | 4 |
| Range | 5 tiles | Defense | 0 |
| Slots | 2 | Refineable | Yes |
| Attack | 105 | Min Level | 60 |
| Equip Loc | Main Hand + Off Hand | ||
| Jobs | Hunter | ||
| Gender | Both | ||
Item Scripts
Usage Script:
1 bonus4 bAutoSpellOnSkill,"AC_DOUBLE","AC_CHARGEARROW",1,20;
On Equip:
None
On Unequip:
None
Dropped by Monsters
| Mob ID | Monster Name | Drop Rate | Level | Race | Element |
|---|---|---|---|---|---|
| #1988 | Nepenthes | 0.0015% | 75 | Plant | Lv 2 Poison |