


📂 Navigation Menu
Item Information
#1736: Double Bound
| Item ID | 1736 | Sellable | No |
|---|---|---|---|
| Identifier | Double_Bound |
Cash Price | Not for sale |
| Name | Double Bound | Type | Armor |
| Buy Price | 20 z. | Weight | 90 |
| Sell Price | 10 z. | Weapon Level | 3 |
| Range | 5 tiles | Defense | 0 |
| Slots | 3 | Refineable | Yes |
| Attack | 70 | Min Level | 70 |
| Equip Loc | Main Hand + Off Hand | ||
| Jobs | Hunter | ||
| Gender | Both | ||
Item Scripts
Usage Script:
1 bonus3 bAutoSpell,"AC_DOUBLE",GetSkillLv("AC_DOUBLE"),10;
On Equip:
None
On Unequip:
None
Dropped by Monsters
| Mob ID | Monster Name | Drop Rate | Level | Race | Element |
|---|---|---|---|---|---|
| #1303 | Giant Hornet | 0.0225% | 56 | Insect | Lv 1 Wind |