


📂 Navigation Menu
Item Information
#1711: Crossbow
| Item ID | 1711 | Sellable | No |
|---|---|---|---|
| Identifier | CrossBow_ |
Cash Price | Not for sale |
| Name | Crossbow | Type | Armor |
| Buy Price | 17,000 z. | Weight | 90 |
| Sell Price | 8,500 z. | Weapon Level | 2 |
| Range | 5 tiles | Defense | 0 |
| Slots | 3 | Refineable | Yes |
| Attack | 65 | Min Level | 18 |
| Equip Loc | Main Hand + Off Hand | ||
| Jobs | Archer / Thief / Hunter / Rogue / Bard/Dancer | ||
| Gender | Both | ||
Item Scripts
Usage Script:
None
On Equip:
None
On Unequip:
None
Dropped by Monsters
| Mob ID | Monster Name | Drop Rate | Level | Race | Element |
|---|---|---|---|---|---|
| #1638 | Cecil Damon | 0.15% | 82 | Demi-Human | Lv 3 Wind |
| #1282 | Kobold Archer | 0.0075% | 33 | Demi-Human | Lv 1 Fire |