


📂 Navigation Menu
Item Information
#1708: Great Bow
| Item ID | 1708 | Sellable | No |
|---|---|---|---|
| Identifier | Great_Bow_ |
Cash Price | Not for sale |
| Name | Great Bow | Type | Armor |
| Buy Price | 10,000 z. | Weight | 100 |
| Sell Price | 5,000 z. | Weapon Level | 2 |
| Range | 5 tiles | Defense | 0 |
| Slots | 3 | Refineable | Yes |
| Attack | 50 | Min Level | 18 |
| Equip Loc | Main Hand + Off Hand | ||
| Jobs | Archer / Thief / Hunter / Rogue / Bard/Dancer | ||
| Gender | Both | ||
Item Scripts
Usage Script:
None
On Equip:
None
On Unequip:
None
Dropped by Monsters
| Mob ID | Monster Name | Drop Rate | Level | Race | Element |
|---|---|---|---|---|---|
| #1016 | Archer Skeleton | 0.0525% | 31 | Undead | Lv 1 Undead |
| #1656 | Kavach Icarus | 0.015% | 60 | Demi-Human | Lv 2 Wind |