


📂 Navigation Menu
Item Information
#1620: Survivor's Rod
| Item ID | 1620 | Sellable | No |
|---|---|---|---|
| Identifier | Survival_Rod2_ |
Cash Price | Not for sale |
| Name | Survivor's Rod | Type | Armor |
| Buy Price | 85,000 z. | Weight | 100 |
| Sell Price | 42,500 z. | Weapon Level | 3 |
| Range | 1 tiles | Defense | 0 |
| Slots | 1 | Refineable | Yes |
| Attack | 50 | Min Level | 24 |
| Equip Loc | Main Hand | ||
| Jobs | Mage / Acolyte / Priest / Wizard / Monk / Sage / Soul Linker | ||
| Gender | Both | ||
Item Scripts
Usage Script:
1 bonus bInt,3; bonus bMatkRate,15; bonus bMaxHP,400;
On Equip:
None
On Unequip:
None
Dropped by Monsters
| Mob ID | Monster Name | Drop Rate | Level | Race | Element |
|---|---|---|---|---|---|
| #1795 | Bloody Knight | 0.3% | 82 | Angel | Lv 1 Ghost |
| #1639 | Kathryne Keyron | 0.0075% | 92 | Demi-Human | Lv 3 Ghost |