


Estas viendo el Mob
#1389: Dracula (MVP)
| Mob ID | 1389 | Sprite | DRACULA | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nombre kRO | Dracula | Custom | No | ||||||||||||
| Nombre iRO | Dracula | HP | 320,096 | ||||||||||||
| Tamaño | Large | SP | 0 | ||||||||||||
| Raza | Demon | Nivel | 85 | ||||||||||||
| Elemento | Dark (Lv 4) | Velocidad | 145 | ||||||||||||
| Experiencia | 18,024 | Ataque | 1,625~1,890 | ||||||||||||
| Experiencia de Job | 5,831 | Defensa | 45 | ||||||||||||
| Experiencia de MVP | 9,012 | Defensa Magica | 76 | ||||||||||||
| Retraso de ataque (Delay) | 1,290 ms | Rango de Ataque | 3 | ||||||||||||
| Movimiento de ataque | 1,140 ms | Rango de ataque magico | 10 | ||||||||||||
| Movimiento de retardo (Delay) | 0 ms | Rango de vision | 12 | ||||||||||||
| Habilidades del Mob |
|
||||||||||||||
| Estatus de Mob |
|
||||||||||||||
El mob Dracula dropea los siguientes items
| Item ID | Nombre de Item | Oportunidad de caida | |
|---|---|---|---|
| 607 | Yggdrasil Berry | 7.05% | |
| 1473 | Wizardry Staff | 0.0075% | |
| 1722 | Ballista | 0.0075% | |
| 2507 | Ancient Cape | 0.0225% | |
| 2621 | Ring | 0.006% | |
| 1557 | Book of the Apocalypse | 0.006% | |
| 4134 | Dracula Card | 2.0E-6% | |
| 607 | MVP! Yggdrasil Berry | 8.25% | |
| 732 | MVP! 3carat Diamond | 7.5% | |
| 522 | MVP! Mastela Fruit | 7.5% | |
|
Nota: Al matar al MVP solo se entregara un item de los señalados con la letra MVP! |
|||
Habilidades del Mob “Dracula”
| Nombre | Nivel | Estado | Probabilidad | Tiempo de Casteo | Retardo (Delay) | Habilidad Cancelable | Objetivo | Condicion | Valor |
|---|---|---|---|---|---|---|---|---|---|
| Dracula@AL_DECAGI | 48 | Chase | 2000% | 0s | 5000s | No | Target | always | 0 |
| Dracula@AL_TELEPORT | 1 | Idle | 10000% | 0s | 0s | Yes | Self | rudeattacked | Ninguno |
| Dracula@AL_TELEPORT | 1 | Idle | 5000% | 0s | 5000s | Yes | Self | rudeattacked | Ninguno |
| Dracula@AL_TELEPORT | 1 | Walk | 5000% | 0s | 5000s | Yes | Self | rudeattacked | Ninguno |
| Dracula@NPC_HELLJUDGEMENT | 10 | Chase | 10000% | 500s | 20000s | No | Self | myhpltmaxrate | 80 |
| Dracula@NPC_HELLJUDGEMENT | 10 | Attack | 10000% | 500s | 20000s | No | Self | myhpltmaxrate | 80 |
| Dracula@AS_GRIMTOOTH | 5 | Chase | 2000% | 0s | 5000s | Yes | Target | always | 0 |
| Dracula@NPC_AGIUP | 5 | Attack | 10000% | 0s | 30000s | Yes | Self | myhpltmaxrate | 30 |
| Dracula@NPC_BLOODDRAIN | 1 | Attack | 3000% | 0s | 0s | Yes | Target | always | 0 |
| Dracula@NPC_ENERGYDRAIN | 1 | Chase | 3000% | 0s | 0s | Yes | Target | always | 0 |
| Dracula@MO_BODYRELOCATION | 1 | Chase | 2000% | 200s | 5000s | Yes | Target | always | 0 |
| Dracula@NPC_CALLSLAVE | 1 | Attack | 10000% | 0s | 30000s | Yes | Self | always | 0 |
| Dracula@NPC_CALLSLAVE | 1 | Idle | 10000% | 0s | 30000s | Yes | Self | always | 0 |
| Dracula@NPC_CHANGEUNDEAD | 1 | Attack | 2000% | 0s | 5000s | No | Target | always | 0 |
| Dracula@NPC_INVISIBLE | 1 | Attack | 2000% | 200s | 5000s | Yes | Self | always | 0 |
| Dracula@NPC_INVISIBLE | 1 | Idle | 2000% | 200s | 5000s | Yes | Self | always | 0 |
| Dracula@NPC_INVISIBLE | 1 | Chase | 2000% | 200s | 5000s | Yes | Self | always | 0 |
| Dracula@NPC_SILENCEATTACK | 5 | Attack | 2000% | 0s | 5000s | No | Target | always | 0 |
| Dracula@NPC_SILENCEATTACK | 5 | Chase | 2000% | 0s | 5000s | No | Target | always | 0 |
| Dracula@NPC_SUMMONSLAVE | 16 | Attack | 10000% | 700s | 5000s | No | Self | slavele | 5 |
| Dracula@NPC_SUMMONSLAVE | 16 | Idle | 10000% | 700s | 5000s | No | Self | slavele | 5 |
| Dracula@NPC_ENERGYDRAIN | 1 | Chase | 10000% | 0s | 0s | Yes | Target | skillused | 18 |
