


📂 Navigation Menu
Item Information
#13404: Platinum Shotel
| Item ID | 13404 | Sellable | No |
|---|---|---|---|
| Identifier | Platinum_Shotel |
Cash Price | Not for sale |
| Name | Platinum Shotel | Type | Armor |
| Buy Price | 20 z. | Weight | 150 |
| Sell Price | 10 z. | Weapon Level | 4 |
| Range | 1 tiles | Defense | 0 |
| Slots | 1 | Refineable | Yes |
| Attack | 130 | Min Level | 55 |
| Equip Loc | Main Hand | ||
| Jobs | Swordman / Merchant / Thief / Knight / Blacksmith / Assassin / Crusader / Rogue / Alchemist | ||
| Gender | Both | ||
Item Scripts
Usage Script:
1 bonus bCritical,50;
On Equip:
None
On Unequip:
None
Dropped by Monsters
| Mob ID | Monster Name | Drop Rate | Level | Race | Element |
|---|---|---|---|---|---|
| #1941 | Treasure Chest | 0.225% | 99 | Formless | Lv 1 Neutral |
| #1864 | Zombie Slaughter | 0.015% | 77 | Undead | Lv 3 Undead |