


📂 Navigation Menu
Item Information
#1241: Cursed Dagger
| Item ID | 1241 | Sellable | No |
|---|---|---|---|
| Identifier | Cursed_Dagger |
Cash Price | Not for sale |
| Name | Cursed Dagger | Type | Armor |
| Buy Price | 80,000 z. | Weight | 40 |
| Sell Price | 40,000 z. | Weapon Level | 4 |
| Range | 1 tiles | Defense | 0 |
| Slots | 0 | Refineable | Yes |
| Attack | 55 | Min Level | 85 |
| Equip Loc | Main Hand | ||
| Jobs | Mage / Wizard / Sage / Soul Linker | ||
| Gender | Both | ||
Item Scripts
Usage Script:
1 bonus2 bAddEff,Eff_Curse,5000;
On Equip:
None
On Unequip:
None
Dropped by Monsters
| Mob ID | Monster Name | Drop Rate | Level | Race | Element |
|---|---|---|---|---|---|
| #1651 | High Wizard Kathryne | 5.25% | 99 | Demi-Human | Lv 3 Ghost |
| #1198 | Dark Priest | 0.0015% | 79 | Demon | Lv 4 Undead |