


📂 Navigation Menu
Item Information
#1239: Poison Knife
| Item ID | 1239 | Sellable | No |
|---|---|---|---|
| Identifier | Poison_Knife |
Cash Price | Not for sale |
| Name | Poison Knife | Type | Armor |
| Buy Price | 20 z. | Weight | 80 |
| Sell Price | 10 z. | Weapon Level | 3 |
| Range | 1 tiles | Defense | 0 |
| Slots | 0 | Refineable | Yes |
| Attack | 64 | Min Level | 65 |
| Equip Loc | Main Hand | ||
| Jobs | Swordman / Mage / Archer / Merchant / Thief / Knight / Wizard / Blacksmith / Hunter / Assassin / Crusader / Sage / Rogue / Alchemist / Bard/Dancer / Soul Linker / Ninja | ||
| Gender | Both | ||
Item Scripts
Usage Script:
1 bonus bAtkEle,Ele_Poison; bonus2 bAddEff,Eff_Poison,3000;
On Equip:
None
On Unequip:
None
Dropped by Monsters
| Mob ID | Monster Name | Drop Rate | Level | Race | Element |
|---|---|---|---|---|---|
| #1325 | Treasure Chest | 2.25% | 99 | Formless | Lv 1 Neutral |
| #1313 | Mobster | 0.0045% | 61 | Demi-Human | Lv 1 Neutral |